Pricing
Published starting prices for HKESC products: visa-renewal offices, e-commerce registration addresses, formation packages, company secretary, accounting and tax, trade marks and more.
| Product | Option | From |
|---|---|---|
| Visa Office | Industrial-building office | From approx. HK$42,000/year RMB 36,000 · approx. US$5,360 |
| Visa Office | Commercial-building office | From approx. HK$53,670/year RMB 46,000 · approx. US$6,850 |
| E-com Address | Industrial address | From approx. HK$6,530/year RMB 5,599 · approx. US$830 |
| E-com Address | Commercial address | From approx. HK$10,030/year RMB 8,599 · approx. US$1,280 |
| Virtual office and formation packages | A Virtual office (address) | From HK$2,980/year approx. US$380 |
| Virtual office and formation packages | B Formation (basic) | From HK$5,380 approx. US$690 |
| Virtual office and formation packages | C Formation + address | From HK$6,580 approx. US$840 |
| Virtual office and formation packages | D + registers | From HK$8,980 approx. US$1,150 |
| Virtual office and formation packages | E + bank support | From HK$10,980 approx. US$1,400 |
| Starter Business Support Plan | Starter Business Support Plan Offer:Offer price for the first 5 clients each day From approx. HK$700/year | From approx. HK$2,330/year RMB 2,000 · approx. US$300 |
| Company Care Pack | Company Care Pack | From HK$1,500/year approx. US$190 |
| Private office | Private office (12-month term) | From HK$2,280/month approx. US$290 |
| Company incorporation | Formation (basic) | From HK$5,380 approx. US$690 |
| Company secretary | Company secretary (annual renewal) | From HK$2,380/year approx. US$300 |
| Bookkeeping, audit and tax | Turnover under HK$1m | From HK$9,800/year approx. US$1,250 |
| Bookkeeping, audit and tax | Turnover HK$1m–5m | From HK$14,800/year approx. US$1,890 |
| Bank account support | Digital bank (e.g. Airwallex, Aspire) | From HK$1,200 approx. US$150 |
| Bank account support | Traditional bank | From HK$3,800 approx. US$480 |
| Annual return | Annual return filing (one-off) | From HK$680 approx. US$90 |
| Company changes | Per change | From HK$680 approx. US$90 |
| Deregistration | Deregistration (incl. government fees) | From HK$3,980 approx. US$510 |
| Trade mark registration | Hong Kong trade mark (one class, incl. government fee) | From HK$3,980 approx. US$510 |
| Certificate of Resident Status | Certificate of Resident Status application | From HK$5,800 approx. US$740 |
| Add-ons | Notice of commencement of business (IRBR200) | From HK$180 approx. US$20 |
| Add-ons | Significant controllers register preparation | From HK$280 approx. US$40 |
| Add-ons | Designated representative for the SCR | From HK$880/year approx. US$110 |
| Add-ons | Company kit | From HK$380 approx. US$50 |
| Add-ons | Physical directory sign (plus HK$280 set-up) | From HK$1,680/year approx. US$210 |
| Visa renewal document preparation | Visa renewal document preparation | From approx. HK$3,500/applicant RMB 3,000 · approx. US$450 |
Starting prices. Final price depends on location, size and term, as set out in the written quote and contract. Contract price is in RMB; HKD and USD amounts are converted at the 2026-11-06 rate for reference only.
Formation packages, deregistration and trade mark registration include the government fees stated; other government fees are extra. Each product page sets out what is included and the official fees.